PROGRAMMES TO BE OFFERED BY THE CENTRE AND QUALIFICATIONS
CPA Fees & Payment Information
| Level | Single subject | All subject |
| (TZS) | (TZS) | |
| ATEC I | 70,000 | 250,000 |
| ATEC II | 80,000 | 300,000 |
| Foundation | 120,000 | 600,000 |
| Intermediate | 160,000 | 840,000 |
| Final | 180,000 | 640,000 |
Accounting & ICT Program
| Category | Non-students (TZS) | Students (TZS) |
| Accounting software program | 150,000 per day | 30,000 per day |
| Computer applications | 150,000 per course | 150,000 per course |
Additional ICT programs
| Program | Non-Students (TZS) | Students (TZS) |
| Basic Computer Applications | 100,000 per course | 90,000 per course |
| Graphic Design Essentials | 120,000 per course | 60,000 per course |
| Digital Communication Skills | 80,000 per course | 40,000 per course |
| ICT Troubleshooting Basics | 90,000 per course | 45,000 per course |
Continuous Professional Development
TZS 150,000.00 per person per day
